發(fā)貼:漢妮
以下內(nèi)容摘自《insight into ielts the cambridge ielts course》
cambridgeuniversity press
閱讀a類(academic reading)
score band score
1 1
2 to 3 2
4 to 9 3
10 to 15 4
16 to 22 5
23 to 28 6
29 to 35 7
36 to 39 8
40 9
閱讀g類(general training reading)
score band score
1 to 2 1
3 to 5 2
6 to 11 3
12 to 17 4
18 to 25 5
26 to 34 6
35 to 37 7
38 to 39 8
40 9
聽(tīng)力(listening)
score band score
1 1
2 to 3 2
4 to 9 3
10 to 16 4
17 to 24 5
25 to 32 6
33 to 37 7
38 to 39 8
40 9